Cool down with this 10,000 BTU inverter window air conditioner by Danby, ideal for cooling spaces up to 450 square feet. To help maximize your comfort, the 3-in-1 design: air conditioner, fan, and dehumidifier helps ensure you feel comfortable no matter the weather outside! Three powerful fan speeds will enable you to personalize your cooling experience. Designed with silencer technology, this model operates at 40 decibels, nine times quieter than traditional units. Enjoy the wireless connect feature where the remote control allows you to control your AC from anywhere in your space. This AC unit comes equipped with LED digital controls, while the washable filter makes maintenance a breeze. Sleep mode prevents the room from getting too cold while you sleep. The energy saver switch cycles the fan on and off to reduce energy consumption. The inverter compressor results in 35% energy savings with the DC inverter technology. Reduce your electricity bill and save on energy with this ENERGY STAR rated window AC. This AC uses R32 refrigerant, which reduces global warming potential by 3x compared to R410a refrigerant.
- Quickly cools spaces up to 450 square feet.
- R32 ‘s GWP (Global Warming Potential) is 3x lower than R410a making it more environmentally friendly.
- Up to 35% energy savings with advanced DC inverter technology.
- Operates as low as 40dB. Unit is 9x quieter than traditional units.
- Control the temperature in your space anytime, from anywhere.
| Manufacturer’s Warranty – Parts: | 24 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Cord Length: | 1.8 inches |
| ENERGY STAR Certified: | Yes |
| Number of Fan Speeds: | 3 |
| Recommended Room Size: | 450 square feet |
| Maximum Window Opening Height: | 13.9 inches |
| Filter Indicator Light(s): | No |
| Color: | White |
| Minimum Window Opening Height: | 13.9 inches |
| BTU Cooling Rating: | 10000 british thermal units |
| Remote Control: | Yes |
| Manufacturer’s Warranty – Labor: | 24 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Air Discharge: | Front |
| Number of Cool Settings: | 3 |
| App Compatible: | No |
| Product Weight: | 56.22 pounds |
| Color Category: | White |
| Amperage: | 10.2 amperes |
| Filter Type: | Reusable; Washable |
| Combined Energy Efficiency Ratio (CEER): | 15 |
| Control Type: | Button |
| Window Mounting Kit Included: | No |
| Product Name: | DAC100B8IWDB-6 450 Sq. Ft. 10,000 BTU Inverter Window Air Conditioner |
| Air Direction/Circulation: | 4-way |
| Air Conditioner Type: | Window |
| Airflow Rate: | 55 cubic feet per minute |
| Brand: | Danby |
| Minimum Window Opening Width: | 19.45 inches |
| Integrated Heater: | No |
| Maximum Window Opening Width: | 19.45 inches |
| Sleep Mode: | Yes |
| Timer: | Yes |
| Product Depth: | 22.99 inches |
| Product Width: | 19.45 inches |
| Model Number: | DAC100B8IWDB-6 |
| Auto Shut-Off: | Yes |
| Product Height: | 13.9 inches |
| Maximum Noise Level: | 55 decibels adjusted |
| Energy Efficiency Ratio: | 15 |
| California residents | for Proposition 65 warning. |
Model
DAC100B8IWD
Brand
Danby
Condition
new
Weight
62.61
Color
White






















Reviews
There are no reviews yet.