Cool down with this 10,000 BTU window air conditioner by Danby, perfect for spaces up to 450 square feet. Three powerful fan speeds and four-way air direction will enable you to personalize your cooling experience. Enjoy the ‘follow me’ feature where the remote control has a built-in thermostat that allows for more precise cooling. This AC unit comes equipped with LED electronic controls, while the washable filter makes maintenance a breeze. Sleep mode prevents the room from getting too cold while you sleep. Sync the 24-hour timer with your schedule, and the energy saver switch cycles the fan on and off to reduce energy consumption. Reduce your electricity bill and save on energy with this ENERGY STAR rated window AC. This AC uses R32 refrigerant, which reduces global warming potential by 3x compared to R410a refrigerant.
- Quickly cools spaces up to 450 square feet.
- R32 ‘s GWP (Global Warming Potential) is 3x lower than R410a making it more environmentally friendly.
- Unit automatically restarts after a power failure.
- Remote control acts as a thermostat allowing for more precise temperature control.
- Prevents the room from getting too cold while you sleep.
| Manufacturer’s Warranty – Parts: | 24 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Cord Length: | 1.8 inches |
| ENERGY STAR Certified: | Yes |
| Number of Fan Speeds: | 3 |
| Recommended Room Size: | 450 square feet |
| Maximum Window Opening Height: | 14.65 inches |
| Filter Indicator Light(s): | No |
| Color: | White |
| Minimum Window Opening Height: | 14.65 inches |
| BTU Cooling Rating: | 10000 british thermal units |
| Remote Control: | Yes |
| Manufacturer’s Warranty – Labor: | 24 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Air Discharge: | Front |
| Number of Cool Settings: | 3 |
| App Compatible: | No |
| Product Weight: | 60.41 pounds |
| Color Category: | White |
| Amperage: | 8 amperes |
| Filter Type: | Reusable; Washable |
| Combined Energy Efficiency Ratio (CEER): | 12 |
| Control Type: | Button |
| Window Mounting Kit Included: | No |
| Product Name: | DAC100EB9WDB 450 Sq. Ft. 10,000 BTU Window Air Conditioner |
| Air Direction/Circulation: | 4-way |
| Air Conditioner Type: | Window |
| Airflow Rate: | 350 cubic feet per minute |
| Brand: | Danby |
| Minimum Window Opening Width: | 18.98 inches |
| Integrated Heater: | No |
| Maximum Window Opening Width: | 18.98 inches |
| Sleep Mode: | Yes |
| Timer: | Yes |
| Product Depth: | 21.46 inches |
| Product Width: | 18.98 inches |
| Model Number: | DAC100EB9WDB |
| Auto Shut-Off: | Yes |
| Product Height: | 14.65 inches |
| Maximum Noise Level: | 61 decibels adjusted |
| Energy Efficiency Ratio: | 12 |
| California residents | for Proposition 65 warning. |
Model
DAC100EB9WD
Brand
Danby
Condition
new
Weight
68.12
Color
White
Length
21.46
Height
14.65
Width
18.98
Type
Air Conditioner
Style
Window Air Conditioner
Material
Metal






















Reviews
There are no reviews yet.