- Enjoy large capacity while being able to easily reach the bottom of the washer
- Adaptive Smart Technology enables optimization of cleaning power and fabric care within each cycle
- Antimicrobial protection is built into key washer components to help prevent odor-causing bacteria in areas like the tub, dispenser drawer and drain hose
- Dedicated dispensers for detergent, detergent pods, fabric softener, and other common additives delivering faster activation and optimal cleaning performance
- Intelligent technology adapts the wash action to minimize tangled loads
- Enjoy peace of mind knowing your washer is backed by a 10-year limited warranty
- Ensure your washer always has the latest features, including extra cycles for active wear and casuals, customized stain removal technology, and more, all enabled by SmartHQ
- Easily start, stop, and monitor your laundry from anywhere, and receive real-time notifications and updates with your smartphone, tablet, or voice assistant
- Remove 99% of bacteria in your laundry thanks to a dedicated cycle that uses an Oxi additive to boost your detergent’s cleaning power
- Enjoy great wash performance in under 24 minutes
- Enjoy total control and customization of your water levels with just the touch of a button to add just a little extra water or fill the tub
- Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
| Delay Start: | Yes |
| CSA Listed: | No |
| Number of Spin Speeds: | 5 |
| Out-Of-Balance Detection: | Yes |
| Antimicrobial Protection: | Yes |
| Fabric Softener Dispenser: | Yes |
| Amperage: | 10 amperes |
| ENERGY STAR Certified: | Yes |
| Manufacturer’s Warranty – Parts: | Limited 1-year entire appliance; Limited 10-year motor |
| Automatic Temperature Control: | Yes |
| Child Lock: | Yes |
| High-Efficiency: | Yes |
| App-Controlled: | Yes |
| Estimated Annual Operating Cost: | 19 United States dollars |
| Detergent Dispenser Type: | Multi load |
| Control Type: | Dial; Touchpad |
| Matching Dryer Model Number: | PTD60EBPRDG, PTD60GBPRDG |
| Capacity: | 5 cubic feet |
| Washing Mechanism: | Impeller |
| Product Name: | 5.0 Cu Ft High Efficiency Smart Top Load Washer with Smarter Wash Technology, Easier Reach & Microban Technology |
| Brand: | GE Profile |
| Adjustable Leveling Legs: | Yes |
| NSF Listed: | No |
| Interior Light(s): | No |
| Maximum Spin Speed: | 800 revolutions per minute |
| Product Depth: | 28 inches |
| Washer Load Type: | Top load |
| Wireless Connectivity: | Wi-Fi |
| Height To Control Panel Top: | 43 7/8 inches |
| Fingerprint Resistant: | No |
| Power Cord Included: | Yes |
| ADA Compliant: | No |
| Model Number: | PTW600BPRDG |
| App-Controlled Features: | End-of-Cycle Signal Sound, Stain Pre-Treat, Water Station, Active Flow, Activewear Cycle, Casual Cycle |
| Product Weight: | 162 pounds |
| Height With Door Open: | 58 1/4 inches |
| Built-In Water Faucet: | No |
| Vendor Collection: | GE Profile Series |
| Bleach Dispenser: | Yes |
| Number of Temperature Settings: | 6 |
| Voltage: | 120 volts |
| Consortium for Energy Efficiency (CEE) Rating: | Not Available |
| Commercial Merchandise: | No |
| Fill Hoses Included: | No |
| Works With: | Amazon Alexa; Google Assistant |
| CEE Qualified: | No |
| UL Listed: | No |
| Number of Wash/Rinse Cycles: | 9 |
| Soil Levels: | Extra Heavy, Extra Light, Heavy, Light, Normal |
| ANSI Certified: | No |
| Manufacturer’s Warranty – Labor: | Limited 1-year entire appliance |
| Color Finish: | Gray |
| Product Height: | 46 inches |
| End-Of-Cycle Signal: | Yes |
| Wash/Rinse Cycles: | 3 Downloadable Cycles, Bulky Items, Colors/Normals, Delicates, Drain + Spin, Jeans, Quick Wash, Sanitize with Oxi, Towels, Whites |
| Product Width: | 27 7/8 inches |
| Soft Close Lid: | Yes |
| Detergent Form: | Liquid; Powder; Single-use packs |
| Drain Hose Included: | Yes |
| ETL Listed: | No |
| AAFA Certified: | No |
| Color: | Diamond Gray |
| Matching Dryer Available: | Yes |
| Tub/Drum Material: | Stainless steel |
| Window: | Yes |
| Vibration Reduction: | Yes |
| Steam Function: | No |
| Estimated Annual Electricity Use: | 158 kilowatt hours |
| Options and Programs: | Auto Soak, Deep Fill, Delay Wash, Multi-purpose Control Lock, My Cycle, Power/Care/Auto, Tangle Control |
| California residents | for Proposition 65 warning. |




































Reviews
There are no reviews yet.