- No detail was overlooked in this washer’s award-winning¹ style. The modern flat front design, black steel finish and tinted, tempered glass doors bring a premium point of view to your laundry space.
- The intuitive dial control gives you what you need with each turn of the dial, from descriptions of each setting and helpful prompts to status updates and remaining cycle time. Use it to activate Smart Learner to remember and recommend your most-used settings.
- The intuitive dial control gives you what you need with each turn of the dial, from descriptions of each setting and helpful prompts to status updates and remaining cycle time. Use it to activate Smart Learner to remember and recommend your most-used settings.
- Keep your appliances running smoothly with ThinQ Care, now in the ThinQ app. Get notifications about usage, maintenance, plus early diagnosis right on your phone. ThinQ Care will help you understand your appliance needs, avoid potential problems, and keep your appliance running its best.
- With TurboWash 360°, you can clean larger loads fast and get more done while enjoying the same great washing performance you expect from LG.
- Forget about endless sorting or toggling through cycles—built-in sensors use AI technology to detect fabric texture and load size, then automatically select the right wash motions, temperatures and more for advanced fabric care.
- AAFA certified LG washers with the Allergiene Cycle use the power of steam to remove over 95%⁴ of dust, pet dander and pollen.
- The LG ThinQ app helps you manage your LG Smart appliance and more, all to make your everyday a little easier. Automatically reorder supplies based on actual usage. Start or stop programs on your way home from work.⁵
- Saving energy⁶ doesn’t have to mean compromising on cleaning with the Cold Wash option. Powered by the LG Direct Drive Motor and 6 motion technology, it’s ideal for cleaning all types of clothes—even those you normally wash in warm water.
- Backed by a 10-year limited warranty, the LG Direct Drive Motor delivers peace of mind with every load. Fewer moving parts means less noise and vibration, greater stability and durable performance you can depend on for years to come.
- This LG high efficiency washer uses far less water and energy than a conventional washer for savings that add up with each load.⁷
- for standard hook-up upon delivery
| Delay Start: | Yes |
| CSA Listed: | No |
| Number of Spin Speeds: | 5 |
| Commercial Merchandise: | No |
| Out-Of-Balance Detection: | Yes |
| Fabric Softener Dispenser: | Yes |
| Amperage: | 10 amperes |
| ENERGY STAR Certified: | Yes |
| Manufacturer’s Warranty – Parts: | 1 Year General, 3 Years Drum, 10 Years Direct Drive Motor |
| Automatic Temperature Control: | Yes |
| Child Lock: | Yes |
| High-Efficiency: | Yes |
| App-Controlled: | Yes |
| Stackable: | Yes |
| Estimated Annual Operating Cost: | 16 United States dollars |
| Time-Remaining Display: | Yes |
| Detergent Dispenser Type: | Single load |
| Control Type: | Button; Dial; Touchpad |
| Matching Dryer Model Number: | DLEX5500V, DLGX5501V |
| Capacity: | 4.5 cubic feet |
| Pedestal Available: | Yes |
| Stacking Kit Included: | No |
| Product Name: | 4.5 Cu. Ft. High-Efficiency Smart Front Load Washer with Steam and TurboWash 360 |
| Brand: | LG |
| Display Type: | LCD |
| NSF Listed: | No |
| Interior Light(s): | Yes |
| Maximum Spin Speed: | 1300 revolutions per minute |
| Product Depth: | 30 1/4 inches |
| Washer Load Type: | Front load |
| Wireless Connectivity: | Wi-Fi |
| Wheels/Casters: | No |
| Fingerprint Resistant: | No |
| Power Cord Included: | Yes |
| ADA Compliant: | No |
| Model Number: | WM5500HVA |
| Product Weight: | 201 pounds |
| Bleach Dispenser: | Yes |
| Number of Temperature Settings: | 5 |
| Voltage: | 120 volts |
| Fill Hoses Included: | No |
| Works With: | Amazon Alexa; Google Assistant |
| CEE Qualified: | Yes |
| UL Listed: | Yes |
| Depth With Door Open: | 43 7/8 inches |
| App-Controlled Features: | Remote Start, Downloaded Cycles, Tub Clean Coach, Energy Monitoring, SmartDiagnosis, Push Alerts, Settings |
| Antimicrobial Protection: | No |
| Number of Wash/Rinse Cycles: | 15 |
| Compact Design: | No |
| Stacking Kit Model Compatibility: | KSTK4 |
| ANSI Certified: | No |
| Manufacturer’s Warranty – Labor: | 1 Year General |
| Color Finish: | Graphite steel |
| Product Height: | 39 inches |
| Reversible Door Hinge: | No |
| Pre-Wash Detergent Dispenser: | Yes |
| Temperature Settings: | Extra Hot, Hot, Warm, Cold, Tap Cold |
| End-Of-Cycle Signal: | Yes |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Tier 2 |
| Wash/Rinse Cycles: | 25 |
| Product Width: | 27 inches |
| Internal Water Heater: | No |
| Detergent Form: | Gel; Liquid; Powder; Single-use packs; Tablet |
| Pedestal Model Compatibility: | WDP6V, WD300CV |
| Drain Hose Included: | Yes |
| AAFA Certified: | Yes |
| Color: | Graphite Steel |
| Matching Dryer Available: | Yes |
| Tub/Drum Material: | Stainless steel |
| Window: | Yes |
| Adjustable Leveling Legs: | Yes |
| Vibration Reduction: | Yes |
| Steam Function: | Yes |
| Estimated Annual Electricity Use: | 105 kilowatt hours |
| Options and Programs: | Normal, AI Wash, Bedding, Delicates, Towels, Quick Wash, Heavy Duty, Allergiene, Perm. Press, Tub Clean, Bright Whites, Sanitary, Rinse+Spin, Spin Only, Hand/Wool, Active Wear, Swimwear, Kids Wear, Jeans, Dresses, Color Care, Sweat Stains, Small Load, Large Load, X Large Load, TurboWash, Steam, Fresh Care, Pre-wash, Remote Start, Delay Wash, Wi-Fi, Add Item, Extra Rinse, Control Lock, Drum Light, Cold Wash, Signal, Cycle List Edit, Cycle Optimization |
| California residents | for Proposition 65 warning. |
















































Reviews
There are no reviews yet.