- The Extra Power Button boosts stain fighting on any wash cycle with an intense pre-wash and extra agitation so you can walk away while stains wash away.
- Get more water when you want it with the Deep Fill option. Choose from multiple water levels to saturate loads, loosen stains and help soak away tough messes.
- Easily prewash clothes and other items right in the washer with a conveniently located faucet that gives you easy access to an instant water stream to remove loose soils.
- Strapped for time? Using extra high-spin speeds, the Quick Wash cycle cleans small, lightly soiled loads in 30 minutes.
- Trust the Power Impeller to help dissolve stains and soils. Vigorous wash motions and triple action spray keep clothes thoroughly soaked with water and detergent.
- Keep track of the action inside your washer with the slow-close glass lid. It offers a clear view of laundry and closes softly without slamming.
- Auto Sensing adjusts the water levels for each load to provide efficient cleaning.
- for standard hook-up upon delivery
| Delay Start: | No |
| CSA Listed: | No |
| Number of Spin Speeds: | 3 |
| Out-Of-Balance Detection: | Yes |
| Antimicrobial Protection: | No |
| Fabric Softener Dispenser: | No |
| Amperage: | 6 amperes |
| ENERGY STAR Certified: | No |
| Manufacturer’s Warranty – Parts: | 1 Year Limited |
| Automatic Temperature Control: | Yes |
| Child Lock: | Yes |
| High-Efficiency: | Yes |
| App-Controlled: | No |
| Estimated Annual Operating Cost: | 23 United States dollars |
| Time-Remaining Display: | No |
| Detergent Dispenser Type: | Single load |
| Control Type: | Dial |
| Matching Dryer Model Number: | MED5430MW, MGD5430MW |
| Capacity: | 5.2 cubic feet |
| Washing Mechanism: | Impeller |
| Product Name: | 4.8 Cu. Ft. High Efficiency Top Load Washer with Extra Power Button |
| Brand: | Maytag |
| Adjustable Leveling Legs: | Yes |
| NSF Listed: | No |
| Interior Light(s): | No |
| Maximum Spin Speed: | 770 revolutions per minute |
| Product Depth: | 27 inches |
| Washer Load Type: | Top load |
| Wheels/Casters: | No |
| Height To Control Panel Top: | 38 inches |
| Fingerprint Resistant: | No |
| Power Cord Included: | Yes |
| ADA Compliant: | No |
| Model Number: | MVW5430MW |
| Product Weight: | 140 pounds |
| Height With Door Open: | 27 inches |
| Built-In Water Faucet: | Yes |
| Bleach Dispenser: | Yes |
| Number of Temperature Settings: | 5 |
| Voltage: | 120 volts |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Not Qualified |
| Fill Hoses Included: | No |
| CEE Qualified: | No |
| UL Listed: | Yes |
| Number of Wash/Rinse Cycles: | 2 |
| Soil Levels: | 3 |
| ANSI Certified: | No |
| Manufacturer’s Warranty – Labor: | 1 Year Limited |
| Color Finish: | White |
| Product Height: | 40 7/8 inches |
| Pre-Wash Detergent Dispenser: | No |
| Temperature Settings: | 5 |
| End-Of-Cycle Signal: | Yes |
| Product Width: | 27 3/4 inches |
| Internal Water Heater: | No |
| Detergent Form: | Gel; Liquid; Powder; Single-use packs; Tablet |
| Drain Hose Included: | Yes |
| ETL Listed: | No |
| Color: | White |
| Matching Dryer Available: | Yes |
| Tub/Drum Material: | Stainless steel |
| Window: | Yes |
| Vibration Reduction: | Yes |
| Steam Function: | No |
| Estimated Annual Electricity Use: | 340 kilowatt hours |
| California residents | for Proposition 65 warning. |













































Reviews
There are no reviews yet.