- The 8,000 BTU NewAir Portable Air Conditioner reliably cools rooms up to 14′ x 14′. Portable air conditioners are ideal for small spaces, targeting cool air where you need it most while using less energy than central air systems.
- All portable A/C units require venting through a window, so we include a hose and venting kit that snaps together quickly. Ready to take it down? The venting kit can be taken down in minutes and the unit can easily roll away on easy-glide casters.
- This powerful product does everything you need to cope with summer heat and humidity. Use the air conditioner to quickly cool down a hot room, or use as a fan alone to save energy. The auto-evaporative system dehumidifies and also, recycles excess moisture.
- Choose from two fan speeds to create breezes that flow with up to 170 CFMs of fan power. No matter which setting you prefer, easy-clean slide-out dust filters and dehumidifying functions keep common allergens like pollen and mold to a minimum.
- Whether you want to cool or dehumidify, the intuitive interface and included remote control make it easy to select your favorite settings. There’s also a programmable timer that allows you to set cooling functions for up to 24 hours—an energy-saving feature.
| Manufacturer’s Warranty – Parts: | 1-year limited |
| Product Height: | 26.9 inches |
| ENERGY STAR Certified: | Yes |
| Number of Fan Speeds: | 2 |
| Recommended Room Size: | 200 square feet |
| DOE SACC Cooling Power: | 4500 british thermal units |
| Hose Configuration: | Single |
| Energy Efficiency Ratio: | 5.7 |
| Filter Indicator Light(s): | No |
| Color: | White |
| Casters/Wheels: | Yes |
| Remote Control: | Yes |
| Voltage Requirement: | 115 |
| Manufacturer’s Warranty – Labor: | 1-year limited |
| Combined Energy Efficiency Ratio (CEER): | 6.6 |
| Product Weight: | 46.3 pounds |
| Air Discharge: | Front |
| Number of Cool Settings: | 2 |
| App Compatible: | No |
| Product Safety Certifications and Standards: | ETL Listed |
| Color Category: | White |
| Amperage: | 7 amperes |
| Control Type: | Touchscreen |
| Product Name: | 200 Sq. Ft. Portable Air Conditioner, 7,500 BTUs (4,000 BTU, DOE), Easy Setup Window Venting Kit and Remote Control |
| Air Direction/Circulation: | 4-way |
| Maximum Noise Level: | 57 decibels adjusted |
| Air Conditioner Type: | Portable |
| Airflow Rate: | 170 cubic feet per minute |
| Window Venting Kit: | Yes |
| Brand: | NewAir |
| Product Width: | 14.6 inches |
| ASHRAE Cooling Power: | 8000 british thermal units |
| Integrated Heater: | No |
| Sleep Mode: | Yes |
| Timer: | Yes |
| Cord Length: | 6 inches |
| Moisture Removal Capacity: | 60.72 pints per day |
| Product Depth: | 13.5 inches |
| Model Number: | NAC08KWH00 |
| Auto Shut-Off: | Yes |
| California residents | for Proposition 65 warning. |


























Reviews
There are no reviews yet.