- Choose the water level you need for the cycle you want.
- Help protect fabrics from snagging with this stainless steel wash basket that gently guides clothes during the wash.
- Take on your toughest loads. The traditional two way action spiral agitator provides the wash action and cleaning performance to give your clothes the right clean.
- Get the extra space you need to wash bulky items with this 3.8 cu. ft. capacity washer.
- Soak and wash in one cycle. Skip a trip to the laundry room with Soaking cycles that start washing whites and colors as soon as they’re done soaking.
- Throw clothes in the wash at the last minute with the late lid lock.
- Wash a small, lightly soiled load in as little as 30 minutes with increased spin speeds to remove more water so clothes can spend less time in the dryer. (Based on a 3 lb load.)
- Keep your whites looking their best with a cycle that cleans thoroughly while gently caring for your clothes.
- Care for colored fabrics with a cycle that uses cold water to provide optimal fabric care.
- Takes care of bedding as well as those bulky winter jackets. The washer fills with enough water to wet down the load before the wash cycle begins, then uses a higher water level than other cycles.
- Clean your delicate items with an intermittent wash action and slow spin speed, to provide everything you’d expect for gentle fabric care.
- Ensure dirty loads get the care they need with an extra rinse to wash away any lingering soils or detergent.
- Choose the right amount of agitation for your fabrics with an option that lets you select the soil level of your load on any cycle, so you get less agitation on light loads and more on full or dirty loads.
- Run the affresh cycle every 30 washes with an affres Washer Cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
- for standard hook-up upon delivery
| Delay Start: | No |
| CSA Listed: | No |
| Number of Spin Speeds: | 2 |
| Out-Of-Balance Detection: | No |
| Antimicrobial Protection: | No |
| Fabric Softener Dispenser: | Yes |
| Amperage: | 15 amperes |
| ENERGY STAR Certified: | No |
| Manufacturer’s Warranty – Parts: | 1 Year Limited |
| Automatic Temperature Control: | No |
| Child Lock: | No |
| High-Efficiency: | Yes |
| App-Controlled: | No |
| Estimated Annual Operating Cost: | 29 United States dollars |
| Time-Remaining Display: | No |
| Detergent Dispenser Type: | Single load |
| Control Type: | Dial |
| Matching Dryer Model Number: | WGD4950HW, WED4950HW |
| Capacity: | 3.8 cubic feet |
| Washing Mechanism: | Agitator |
| Product Name: | 3.8 Cu. Ft. High Efficiency Top Load Washer with 360 Wash Agitator |
| Brand: | Whirlpool |
| Adjustable Leveling Legs: | Yes |
| Display Type: | None |
| NSF Listed: | No |
| Interior Light(s): | No |
| Maximum Spin Speed: | 680 revolutions per minute |
| Product Depth: | 27 inches |
| Washer Load Type: | Top load |
| Wheels/Casters: | No |
| Height To Control Panel Top: | 42 inches |
| Fingerprint Resistant: | No |
| Power Cord Included: | Yes |
| ADA Compliant: | No |
| Model Number: | WTW4955HW |
| Product Weight: | 126 pounds |
| Height With Door Open: | 52 inches |
| Built-In Water Faucet: | No |
| Bleach Dispenser: | Yes |
| Number of Temperature Settings: | 5 |
| Voltage: | 120 volts |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Not Qualified |
| Commercial Merchandise: | No |
| Fill Hoses Included: | No |
| CEE Qualified: | No |
| UL Listed: | Yes |
| Number of Wash/Rinse Cycles: | 12 |
| Soil Levels: | Yes |
| ANSI Certified: | No |
| Manufacturer’s Warranty – Labor: | 1 Year Limited |
| Color Finish: | White |
| Product Height: | 44 inches |
| Pre-Wash Detergent Dispenser: | No |
| Temperature Settings: | Tap Cold, Cold, Cool, Warm, Hot |
| End-Of-Cycle Signal: | No |
| Product Width: | 27 1/2 inches |
| Internal Water Heater: | No |
| Soft Close Lid: | No |
| Detergent Form: | Gel; Liquid; Powder; Single-use packs; Tablet |
| Drain Hose Included: | Yes |
| ETL Listed: | No |
| Agitator Type: | Dual-action |
| Color: | White |
| Matching Dryer Available: | Yes |
| Tub/Drum Material: | Stainless steel |
| Window: | No |
| Vibration Reduction: | No |
| Steam Function: | No |
| Estimated Annual Electricity Use: | 250 kilowatt hours |
| Options and Programs: | Bleach, Tap Cold, Cold, Cool, Warm, Hot |
| California residents | for Proposition 65 warning. |





































Reviews
There are no reviews yet.